Linn High School & JH Schedule for 2021-22 | |||||||||
Teacher | 1st Hour 8:15-9:07 | 2nd Hour 9:10-9:58 | 3rd Hour 10:01-10:49 | 4th Hour 10:52-11:41 | Lunch 11:41- 12:06 | 5th Hour 12:09-12:57 | 6th Hour 1:00-1:48 | 7th Hour 1:51-2:39 | 8th Hour 2:42-3:30 |
Beir/Title 1 & Math | Title I Interventions | Title I Interventions | Title I Interventions | 7th Math | Lunch | Linn Lutheran Title 1 Interventions | Linn Lutheran Title 1 Interventions | Plan | Title I Interventions |
Dague/Business Ed | 7/8 Computers | Computer Apps- (14 Freshman) | Multi Media (3 Seniors) | Plan | Lunch | TechWorkplace Skills (10th-12th) | Accounting 1 & 11 (1) | Interactive Media (1)/Tech Wkplace skills | Tech Workplace Skills (10th-12th) |
Fischer ELA, Yrbk, Librarian | Freshman English (14.5) | Plan | 7th English | 8th English | Lunch | Modified EL English (1) | Yearbook/ Graphic Design (3 Srs) | Library | Library |
Bargdill English | English IV (5) | English IV Comp (7) | English III-14 Jrs. | English II (9 sophs) | Lunch | Speech /Forensics (9Sophs) | >td >Plan | WIN/Coach | |
Kuhlman / PE & AD | PE (4 Seniors) | Elem PE: K 1st & 2nd | Elem PE 3rd & 4th 5th | PE/Health- Freshman (14) Weights-Possibly w/ permission | Lunch | HS PE/Weights | Plan | AD Plan | PE 6th, 7th & 8th |
Napier/ Art | Plan | HS Art- 4 Srs+3 Jrs | HS Art-1 Jr. | HS Art-1 Jr. | Lunch | HS Art (3 Jrs, 1 Freshman) | 7/8 Art (9weeks) | Elem Art | Elem Art |
Kearn Spanish | Hanover | Hanover | Hanover | Travel | Lunch | Spanish 8 | Spanish III (2 Srs) | Spanish II (11 Jrs + 2) | Spanish I (4-soph & 3 Fresh) |
Heuer/ History | World History-Soph (9) | 7th Social Studies | 8th Social Studies | American History (Juniors-15) | Lunch | Plan | World News HS | Government (12 Seniors) | World News HS |
Minge Math | Algebra II (9 Jrs. + 1 Sr) | Geometry ( 8 Sophs & 2 Jrs) | Algebra 1 (14 freshman) | Plan | Lunch | Trig/Calc/ College Alg (6) | Consumer Math (2 Srs+ 6 Jrs + 1 Soph) | Pre Algebra-8th grade | WIN |
Wilton/ FACS | WIN/ELA | Plan | Child Development (7 Seniors) | Career & Community (11 Srs) | Lunch | Intro-Human Dev (7 Jrs & 7 freshman | FACS 7/8 (sem) | Prsnl Finance(1st sems)/FACS | VB/1st 9 wks/ WIN 2nd-4th Qt. |
Olguin/ Science | Physical Sci 4.5 -Jrs) | 8th Science | Advanced Bio (9 Sophs) | Plan | Lunch | 7th Science | STEAM HS | Biology 1 (14 Freshmen) | WIN |
Pachta/ EL & Music | EL | EL | EL | 5th Grade Band | Lunch | 6th Grade Band | MS/HS Band | Plan | Elem Music |
Smith Ag/Shop | 8/7 Ag (sems) | Hort 1 & 2 (1 Sr + 1.5 Jr) | Ag Welding (2 Seniors) | Plan | Lunch | Ag/Animal Sci (3 Fresh; 3 Jrs) | Woods 8/7 (9 weeks) | Plants & Soils/Ag Welding (2 Jrs | AG /Coach 2nd, 3rd & 4th |
Chochran /Science Greenbush | Physics (6 Seniors) Greenbush | Chemistry (8 Jrs. ) Greenbush | Lunch | College Courses (1 Jr) | College Course (1 Jr) | ||||
Voelker Counselor | College (1 Jr) | Elementary Classes | Elementary Classes | ACT Prep /2nd Sems |
HS/MS Schedule
July 29, 2021